New York ZIP codes by average income on tax returns
ZIP codes with at least 1,000 residents, highest first.
| Rank | ZIP | Place | Value |
|---|---|---|---|
| 1 | 10577 | Purchase | $990,168/yr |
| 2 | 10007 | New York | $894,990/yr |
| 3 | 10282 | New York | $821,311/yr |
| 4 | 10580 | Rye | $793,012/yr |
| 5 | 10022 | New York | $789,063/yr |
| 6 | 11568 | Old Westbury | $776,261/yr |
| 7 | 11976 | Water Mill | $698,510/yr |
| 8 | 10583 | Scarsdale | $660,421/yr |
| 9 | 10013 | New York | $581,056/yr |
| 10 | 10021 | New York | $571,438/yr |
| 11 | 10065 | New York | $570,897/yr |
| 12 | 10538 | Larchmont | $568,407/yr |
| 13 | 10514 | Chappaqua | $561,038/yr |
| 14 | 10069 | New York | $555,313/yr |
| 15 | 10504 | Armonk | $546,088/yr |
| 16 | 11724 | Cold Spring Harbor | $511,891/yr |
| 17 | 11797 | Woodbury | $499,171/yr |
| 18 | 10506 | Bedford | $498,291/yr |
| 19 | 10075 | New York | $496,561/yr |
| 20 | 11030 | Manhasset | $470,910/yr |
| 21 | 10028 | New York | $454,201/yr |
| 22 | 10128 | New York | $435,381/yr |
| 23 | 10014 | New York | $426,816/yr |
| 24 | 10024 | New York | $425,644/yr |
| 25 | 10023 | New York | $419,665/yr |
| 26 | 10004 | New York | $412,299/yr |
| 27 | 10017 | New York | $410,687/yr |
| 28 | 11545 | Glen Head | $408,840/yr |
| 29 | 10018 | New York | $399,127/yr |
| 30 | 11559 | Lawrence | $392,685/yr |
| 31 | 10005 | New York | $386,494/yr |
| 32 | 10708 | Bronxville | $381,256/yr |
| 33 | 11576 | Roslyn | $370,665/yr |
| 34 | 11560 | Locust Valley | $370,263/yr |
| 35 | 10507 | Bedford Hills | $362,086/yr |
| 36 | 11733 | East Setauket | $360,864/yr |
| 37 | 11530 | Garden City | $357,392/yr |
| 38 | 10011 | New York | $356,001/yr |
| 39 | 10533 | Irvington | $355,987/yr |
| 40 | 10012 | New York | $346,324/yr |
| 41 | 10576 | Pound Ridge | $344,412/yr |
| 42 | 10536 | Katonah | $341,328/yr |
| 43 | 11024 | Great Neck | $335,731/yr |
| 44 | 10162 | New York | $332,124/yr |
| 45 | 11771 | Oyster Bay | $330,908/yr |
| 46 | 10006 | New York | $330,160/yr |
| 47 | 10019 | New York | $328,019/yr |
| 48 | 10803 | Pelham | $320,056/yr |
| 49 | 10964 | Palisades | $318,611/yr |
| 50 | 10510 | Briarcliff Manor | $317,062/yr |
| 51 | 10804 | New Rochelle | $316,486/yr |
| 52 | 11937 | East Hampton | $315,573/yr |
| 53 | 10003 | New York | $305,012/yr |
| 54 | 11963 | Sag Harbor | $298,221/yr |
| 55 | 10528 | Harrison | $294,368/yr |
| 56 | 11509 | Atlantic Beach | $291,749/yr |
| 57 | 10010 | New York | $281,320/yr |
| 58 | 11201 | Brooklyn | $278,003/yr |
| 59 | 11791 | Syosset | $275,440/yr |
| 60 | 10280 | New York | $272,325/yr |
| 61 | 11050 | Port Washington | $272,196/yr |
| 62 | 10001 | New York | $264,143/yr |
| 63 | 11598 | Woodmere | $261,603/yr |
| 64 | 11957 | Orient | $256,928/yr |
| 65 | 11968 | Southampton | $255,283/yr |
| 66 | 11780 | Saint James | $251,497/yr |
| 67 | 10546 | Millwood | $250,344/yr |
| 68 | 11939 | East Marion | $247,400/yr |
| 69 | 11747 | Melville | $243,054/yr |
| 70 | 10706 | Hastings On Hudson | $242,640/yr |
| 71 | 10590 | South Salem | $242,212/yr |
| 72 | 10560 | North Salem | $237,203/yr |
| 73 | 10502 | Ardsley | $236,707/yr |
| 74 | 14202 | Buffalo | $235,520/yr |
| 75 | 10526 | Goldens Bridge | $233,215/yr |
| 76 | 11978 | Westhampton Beach | $232,391/yr |
| 77 | 11023 | Great Neck | $231,180/yr |
| 78 | 10016 | New York | $229,500/yr |
| 79 | 10549 | Mount Kisco | $229,359/yr |
| 80 | 11753 | Jericho | $228,485/yr |
| 81 | 10570 | Pleasantville | $226,805/yr |
| 82 | 10036 | New York | $225,688/yr |
| 83 | 11577 | Roslyn Heights | $225,248/yr |
| 84 | 11021 | Great Neck | $221,970/yr |
| 85 | 11020 | Great Neck | $220,695/yr |
| 86 | 10543 | Mamaroneck | $220,500/yr |
| 87 | 11557 | Hewlett | $220,298/yr |
| 88 | 11109 | Long Island City | $217,639/yr |
| 89 | 10601 | White Plains | $217,515/yr |
| 90 | 11732 | East Norwich | $217,415/yr |
| 91 | 11231 | Brooklyn | $217,157/yr |
| 92 | 12572 | Rhinebeck | $214,435/yr |
| 93 | 10516 | Cold Spring | $213,778/yr |
| 94 | 11215 | Brooklyn | $205,493/yr |
| 95 | 12866 | Saratoga Springs | $204,800/yr |
| 96 | 11579 | Sea Cliff | $204,445/yr |
| 97 | 10038 | New York | $201,860/yr |
| 98 | 11721 | Centerport | $201,214/yr |
| 99 | 10987 | Tuxedo Park | $200,921/yr |
| 100 | 11743 | Huntington | $200,118/yr |
How this ranking works
Average adjusted gross income per individual tax return filed from the ZIP (IRS SOI). Not the same as household income.
Ranked: 100 of 1,296 New York ZIP codes with at least 1,000 residents and a published value; ZIP codes with fewer residents are left out because their estimates are less reliable. Period: 2022. Source: IRS Statistics of Income, individual income tax ZIP code data. Survey estimates carry sampling error, so neighbouring ranks can be statistically tied.