New York ZIP codes by average commute time
ZIP codes with at least 1,000 residents, shortest first.
| Rank | ZIP | Place | Value |
|---|---|---|---|
| 1 | 13602 | Fort Drum | 6 min |
| 2 | 12604 | Poughkeepsie | 9 min |
| 3 | 10996 | West Point | 10 min |
| 4 | 14778 | Saint Bonaventure | 11 min |
| 5 | 11549 | Hempstead | 11 min |
| 6 | 12779 | South Fallsburg | 11 min |
| 7 | 14627 | Rochester | 12 min |
| 8 | 13699 | Potsdam | 12 min |
| 9 | 12733 | Fallsburg | 12 min |
| 10 | 13902 | Binghamton | 12 min |
| 11 | 13603 | Watertown | 12 min |
| 12 | 14802 | Alfred | 12 min |
| 13 | 12759 | Loch Sheldrake | 14 min |
| 14 | 12946 | Lake Placid | 14 min |
| 15 | 14853 | Ithaca | 14 min |
| 16 | 14109 | Niagara University | 14 min |
| 17 | 13616 | Calcium | 14 min |
| 18 | 13346 | Hamilton | 15 min |
| 19 | 14623 | Rochester | 15 min |
| 20 | 12986 | Tupper Lake | 15 min |
| 21 | 12870 | Schroon Lake | 15 min |
| 22 | 14202 | Buffalo | 15 min |
| 23 | 12485 | Tannersville | 15 min |
| 24 | 14610 | Rochester | 15 min |
| 25 | 12983 | Saranac Lake | 15 min |
| 26 | 13202 | Syracuse | 15 min |
| 27 | 13607 | Alexandria Bay | 15 min |
| 28 | 12932 | Elizabethtown | 15 min |
| 29 | 13326 | Cooperstown | 16 min |
| 30 | 13224 | Syracuse | 16 min |
| 31 | 14760 | Olean | 16 min |
| 32 | 13206 | Syracuse | 16 min |
| 33 | 14618 | Rochester | 16 min |
| 34 | 12970 | Paul Smiths | 16 min |
| 35 | 14787 | Westfield | 16 min |
| 36 | 14261 | Buffalo | 16 min |
| 37 | 12953 | Malone | 16 min |
| 38 | 12222 | Albany | 16 min |
| 39 | 14701 | Jamestown | 16 min |
| 40 | 13748 | Conklin | 16 min |
| 41 | 13492 | Whitesboro | 16 min |
| 42 | 12929 | Dannemora | 16 min |
| 43 | 14607 | Rochester | 16 min |
| 44 | 14716 | Brocton | 16 min |
| 45 | 13068 | Freeville | 16 min |
| 46 | 14865 | Montour Falls | 17 min |
| 47 | 13790 | Johnson City | 17 min |
| 48 | 14614 | Rochester | 17 min |
| 49 | 14620 | Rochester | 17 min |
| 50 | 13617 | Canton | 17 min |
| 51 | 14744 | Houghton | 17 min |
| 52 | 13413 | New Hartford | 17 min |
| 53 | 12747 | Hurleyville | 17 min |
| 54 | 12901 | Plattsburgh | 17 min |
| 55 | 13424 | Oriskany | 17 min |
| 56 | 13367 | Lowville | 17 min |
| 57 | 13244 | Syracuse | 17 min |
| 58 | 13057 | East Syracuse | 17 min |
| 59 | 14203 | Buffalo | 17 min |
| 60 | 14870 | Painted Post | 17 min |
| 61 | 13205 | Syracuse | 17 min |
| 62 | 12903 | Plattsburgh | 17 min |
| 63 | 13820 | Oneonta | 17 min |
| 64 | 13753 | Delhi | 17 min |
| 65 | 14814 | Big Flats | 17 min |
| 66 | 13323 | Clinton | 18 min |
| 67 | 12203 | Albany | 18 min |
| 68 | 12937 | Fort Covington | 18 min |
| 69 | 14895 | Wellsville | 18 min |
| 70 | 13815 | Norwich | 18 min |
| 71 | 13219 | Syracuse | 18 min |
| 72 | 14226 | Buffalo | 18 min |
| 73 | 14212 | Buffalo | 18 min |
| 74 | 14779 | Salamanca | 18 min |
| 75 | 13204 | Syracuse | 18 min |
| 76 | 13208 | Syracuse | 18 min |
| 77 | 14301 | Niagara Falls | 18 min |
| 78 | 14222 | Buffalo | 18 min |
| 79 | 14604 | Rochester | 18 min |
| 80 | 12449 | Lake Katrine | 18 min |
| 81 | 12815 | Brant Lake | 18 min |
| 82 | 13211 | Syracuse | 18 min |
| 83 | 14741 | Great Valley | 18 min |
| 84 | 14063 | Fredonia | 18 min |
| 85 | 13478 | Verona | 18 min |
| 86 | 14467 | Henrietta | 18 min |
| 87 | 13669 | Ogdensburg | 18 min |
| 88 | 13676 | Potsdam | 18 min |
| 89 | 13601 | Watertown | 18 min |
| 90 | 13408 | Morrisville | 18 min |
| 91 | 13856 | Walton | 18 min |
| 92 | 13148 | Seneca Falls | 18 min |
| 93 | 13637 | Evans Mills | 18 min |
| 94 | 14220 | Buffalo | 18 min |
| 95 | 14845 | Horseheads | 18 min |
| 96 | 12205 | Albany | 18 min |
| 97 | 14731 | Ellicottville | 18 min |
| 98 | 14611 | Rochester | 18 min |
| 99 | 13760 | Endicott | 18 min |
| 100 | 12208 | Albany | 18 min |
How this ranking works
Average one-way commute of workers who do not work from home (ACS 5-year estimate).
Ranked: 100 of 1,296 New York ZIP codes with at least 1,000 residents and a published value; ZIP codes with fewer residents are left out because their estimates are less reliable. Period: 2020-2024. Source: US Census Bureau, American Community Survey 5-year estimates. Survey estimates carry sampling error, so neighbouring ranks can be statistically tied.