New York ZIP codes by median household income
ZIP codes with at least 1,000 residents, highest first.
| Rank | ZIP | Place | Value |
|---|---|---|---|
| 1 | 11724 | Cold Spring Harbor | $250,001/yr |
| 2 | 10506 | Bedford | $250,001/yr |
| 3 | 10514 | Chappaqua | $250,001/yr |
| 4 | 10804 | New Rochelle | $250,001/yr |
| 5 | 10526 | Goldens Bridge | $250,001/yr |
| 6 | 10536 | Katonah | $250,001/yr |
| 7 | 10282 | New York | $250,001/yr |
| 8 | 10504 | Armonk | $250,001/yr |
| 9 | 10583 | Scarsdale | $250,001/yr |
| 10 | 10580 | Rye | $250,001/yr |
| 11 | 10502 | Ardsley | $250,001/yr |
| 12 | 11568 | Old Westbury | $250,001/yr |
| 13 | 10007 | New York | $250,001/yr |
| 14 | 10578 | Purdys | $250,001/yr |
| 15 | 10577 | Purchase | $250,001/yr |
| 16 | 10004 | New York | $250,001/yr |
| 17 | 10576 | Pound Ridge | $250,001/yr |
| 18 | 11030 | Manhasset | $234,966/yr |
| 19 | 10069 | New York | $233,636/yr |
| 20 | 11530 | Garden City | $228,143/yr |
| 21 | 10510 | Briarcliff Manor | $220,771/yr |
| 22 | 10501 | Amawalk | $220,449/yr |
| 23 | 11718 | Brightwaters | $218,000/yr |
| 24 | 11576 | Roslyn | $216,250/yr |
| 25 | 10803 | Pelham | $215,208/yr |
| 26 | 10590 | South Salem | $211,734/yr |
| 27 | 10538 | Larchmont | $207,969/yr |
| 28 | 10546 | Millwood | $206,750/yr |
| 29 | 10280 | New York | $206,299/yr |
| 30 | 11109 | Long Island City | $204,885/yr |
| 31 | 11791 | Syosset | $202,962/yr |
| 32 | 11721 | Centerport | $197,179/yr |
| 33 | 10560 | North Salem | $193,906/yr |
| 34 | 11579 | Sea Cliff | $193,590/yr |
| 35 | 11797 | Woodbury | $192,609/yr |
| 36 | 10706 | Hastings On Hudson | $190,833/yr |
| 37 | 11804 | Old Bethpage | $190,469/yr |
| 38 | 10005 | New York | $190,233/yr |
| 39 | 10006 | New York | $190,170/yr |
| 40 | 11598 | Woodmere | $190,074/yr |
| 41 | 11803 | Plainview | $187,514/yr |
| 42 | 10964 | Palisades | $187,396/yr |
| 43 | 11215 | Brooklyn | $185,865/yr |
| 44 | 10570 | Pleasantville | $183,833/yr |
| 45 | 11743 | Huntington | $183,187/yr |
| 46 | 11577 | Roslyn Heights | $182,674/yr |
| 47 | 11545 | Glen Head | $182,528/yr |
| 48 | 10024 | New York | $181,560/yr |
| 49 | 11976 | Water Mill | $180,250/yr |
| 50 | 10588 | Shrub Oak | $178,977/yr |
| 51 | 10956 | New City | $177,952/yr |
| 52 | 11795 | West Islip | $177,269/yr |
| 53 | 11566 | Merrick | $177,079/yr |
| 54 | 11783 | Seaford | $176,993/yr |
| 55 | 10014 | New York | $176,395/yr |
| 56 | 11557 | Hewlett | $176,274/yr |
| 57 | 11753 | Jericho | $175,781/yr |
| 58 | 10913 | Blauvelt | $175,357/yr |
| 59 | 11024 | Great Neck | $175,300/yr |
| 60 | 10028 | New York | $175,121/yr |
| 61 | 10533 | Irvington | $174,038/yr |
| 62 | 10598 | Yorktown Heights | $173,573/yr |
| 63 | 11796 | West Sayville | $173,472/yr |
| 64 | 11733 | East Setauket | $173,281/yr |
| 65 | 11201 | Brooklyn | $173,136/yr |
| 66 | 11710 | Bellmore | $173,054/yr |
| 67 | 11768 | Northport | $172,570/yr |
| 68 | 10022 | New York | $172,026/yr |
| 69 | 11790 | Stony Brook | $171,133/yr |
| 70 | 11934 | Center Moriches | $170,801/yr |
| 71 | 10709 | Eastchester | $170,417/yr |
| 72 | 10994 | West Nyack | $170,307/yr |
| 73 | 11762 | Massapequa Park | $169,624/yr |
| 74 | 14032 | Clarence Center | $168,711/yr |
| 75 | 10607 | White Plains | $168,603/yr |
| 76 | 11509 | Atlantic Beach | $168,537/yr |
| 77 | 11725 | Commack | $168,281/yr |
| 78 | 11020 | Great Neck | $167,148/yr |
| 79 | 11793 | Wantagh | $167,068/yr |
| 80 | 10522 | Dobbs Ferry | $165,417/yr |
| 81 | 11746 | Huntington Station | $164,589/yr |
| 82 | 11705 | Bayport | $164,300/yr |
| 83 | 11739 | Great River | $164,286/yr |
| 84 | 11507 | Albertson | $164,028/yr |
| 85 | 11596 | Williston Park | $163,833/yr |
| 86 | 11560 | Locust Valley | $163,750/yr |
| 87 | 10594 | Thornwood | $163,542/yr |
| 88 | 11786 | Shoreham | $163,466/yr |
| 89 | 11715 | Blue Point | $163,125/yr |
| 90 | 11217 | Brooklyn | $162,863/yr |
| 91 | 10547 | Mohegan Lake | $162,605/yr |
| 92 | 10013 | New York | $161,154/yr |
| 93 | 11731 | East Northport | $161,132/yr |
| 94 | 10983 | Tappan | $160,170/yr |
| 95 | 10914 | Blooming Grove | $160,132/yr |
| 96 | 10023 | New York | $159,874/yr |
| 97 | 11747 | Melville | $159,540/yr |
| 98 | 10021 | New York | $158,677/yr |
| 99 | 11771 | Oyster Bay | $157,923/yr |
| 100 | 11570 | Rockville Centre | $157,163/yr |
How this ranking works
Median household income: the middle household income in the ZIP area (ACS 5-year estimate, inflation-adjusted to the last survey year). Not the same as income on tax returns.
Ranked: 100 of 1,296 New York ZIP codes with at least 1,000 residents and a published value; ZIP codes with fewer residents are left out because their estimates are less reliable. Period: 2020-2024. Source: US Census Bureau, American Community Survey 5-year estimates. Survey estimates carry sampling error, so neighbouring ranks can be statistically tied.